US credit card devaluations
16 cuts we have reported for cards in the US, newest first. 6 have not taken effect yet. Every row links to our write-up and its source.
- Chase 5
- American Express 4
- Bilt 2
- Citi 2
- Capital One 2
- Southwest 1
- Wells Fargo 1
- Bank of America 1
Coming up
Announced, not yet in effect. Soonest first.
| Takes effect | Bank | What changed | Source |
|---|---|---|---|
| Jan 1, 2027 | Bilt | Bilt cuts World of Hyatt transfers from 1:1 to 4:3 on 1 January 2027, with no exception for top-tier members | doctorofcredit.com |
| Jan 1, 2027 | Chase | United status requirements 2027: Premier is points only, 1K rises to 32,000 PQP | awardwallet.com |
| Jan 1, 2027 | Southwest | Southwest Companion Pass: card welcome bonuses stop counting from 1 January 2027 | southwest.com |
| Jan 1, 2027 | Bilt | Bilt 2027: 4% Bilt Cash ends for new cardholders, hotel credits become Bilt Cash, hotel redemptions drop to twice a year | newsroom.biltrewards.com |
| Feb 17, 2027 | American Express | Amex Business Gold limits 4x on ads and wireless to named merchants from 17 February 2027 | americanexpress.com |
| Feb 17, 2027 | American Express | Amex Business Platinum limits 2x shipping and the wireless credit to named companies from 17 February 2027 | americanexpress.com |
Every cut we have reported
Launches and improvements are in US card news. Holding one of these cards? My cards shows which of your cards a change touches.